This process enables the supervisors, peers, and students to evaluate the performance of individual faculty members.
| Office or Division: | Office of the Dean, College of Science and Technology | |||
|---|---|---|---|---|
| Classification: | Complex | |||
| Types of Transaction: | G2C - Government to Citizen | |||
| Who may avail: | Students | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| Faculty Evaluation Form | Deans Office | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Asks the availability of the copies of the faculty evaluation form or link of google form for online evaluation. | 1. Prepares, prints, and distributes the evaluation form to the supervisors, peers, and students. | |||
| None |
| 3 days | Dean College of Science and Technology/ Department Chair | | 2. Submits the evaluation form after rating to the office of the college dean. | 2.1 Checks the entries and summarizes the result 2.2 Conducts meeting with the faculty concerned regarding the ratings and suggestions for improvement | | 3 days | Dean College of Science and Technology/Department Chair | | | 2.3.Submits the summary of rating to office of the Vice President for Academic Affairs. | | 1 Day | Dean College of Science and Technology | | | TOTAL | NONE | 7 days | |